ISTANBUL · 15. MAI 2004
Eurovision 2004 Ergebnisse: Sieger, Top 10 & Punkte
Ruslana gewann Eurovision 2004 für Ukraine mit „Wild Dances“ und 280 Punkten.
Eurovision 2004 Finale – Top 10
Die Tabelle bewahrt die offizielle Endplatzierung und Punkte nach dem Abstimmungssystem dieses Jahrgangs, einschließlich offiziell veröffentlichter Gleichstände.
| Platz | Land | Künstler | Song | Gesamt |
|---|---|---|---|---|
| 1 | Ukraine | Ruslana | Wild Dances | 280 |
| 2 | Serbien und Montenegro | Željko Joksimović and Ad-Hoc Orchestra | Lane Moje | 263 |
| 3 | Griechenland | Sakis Rouvas | Shake It | 252 |
| 4 | Türkei | Athena | For Real | 195 |
| 5 | Zypern | Lisa Andreas | Stronger Every Minute | 170 |
| 5 | Schweden | Lena Philipsson | It Hurts | 170 |
| 7 | Albanien | Anjeza Shahini | The Image Of You | 106 |
| 8 | Deutschland | Max (Maximilian Mutzke) | Can't Wait Until Tonight | 93 |
| 9 | Bosnien und Herzegowina | Deen | In The Disco | 91 |
| 10 | Spanien | Ramón | Para Llenarme De Ti | 87 |
Offizielle Ergebnisquelle
Die Ergebnisse wurden aus der offiziellen Eurovision-Ergebnistabelle übernommen. Offizielle Eurovision-Ergebnistabelle 2004 ↗