DATI DELLE CANZONI EUROVISION
Gli autori Eurovision più prolifici
Classifica basata sui dati di compositori e parolieri secondo il numero di canzoni Eurovision distinte per cui sono accreditati nell’archivio 1956–2026.
Leader dell’archivio
Ralph Siegel — 22 canzoni
Top autori per canzoni distinte
| Pos. | Autore | Canzoni | Musica | Testo | Vittorie | Anni |
|---|---|---|---|---|---|---|
| #1 | Ralph SiegelSan Marino, Switzerland, Germany, Luxembourg | 22 | 22 | 0 | 1 | 1974–2017 |
| #2 | Thomas G:sonArmenia, Spain, Sweden, Malta, Cyprus, Georgia, Denmark, Norway | 17 | 17 | 3 | 2 | 2001–2025 |
| #3 | Dimitris KontopoulosBulgaria, Cyprus, Greece, Moldova, Russia, Azerbaijan, Ukraine, Belarus | 14 | 14 | 1 | 1 | 2007–2026 |
| #3 | Gunter JohansenSwitzerland, Germany, Luxembourg | 14 | 1 | 13 | 1 | 1980–2006 |
| #5 | Thomas StengaardLuxembourg, San Marino, United Kingdom, Austria, Cyprus, Germany, Denmark | 11 | 11 | 0 | 1 | 2013–2026 |
| #6 | Borislav MilanovAzerbaijan, Malta, Austria, Bulgaria, North Macedonia, Serbia | 9 | 9 | 2 | 0 | 2011–2019 |
| #6 | Darko DimitrovMontenegro, Georgia, Serbia, North Macedonia | 9 | 9 | 1 | 0 | 2006–2025 |
| #8 | Joacim PerssonMalta, Austria, Bulgaria, North Macedonia, Serbia | 8 | 8 | 1 | 0 | 2015–2019 |
| #8 | Karen KavaleryanUkraine, Armenia, Georgia, Belarus, Russia | 8 | 0 | 8 | 0 | 2002–2013 |
| #8 | Keld HeickDenmark | 8 | 0 | 8 | 0 | 1979–1993 |
| #11 | Ehud ManorIsrael | 7 | 0 | 7 | 1 | 1973–1992 |
| #11 | Hubert GiraudFrance, Luxembourg, Monaco | 7 | 5 | 2 | 1 | 1958–1979 |
| #11 | Pierre CourLuxembourg, France | 7 | 1 | 6 | 1 | 1959–1977 |
| #11 | Pierre DelanoëLuxembourg, France, Switzerland, Monaco | 7 | 2 | 5 | 1 | 1958–1980 |
| #11 | Sandra BjurmanAzerbaijan, Ukraine | 7 | 2 | 6 | 1 | 2010–2018 |
| #11 | Gerard James BorgMalta, Russia | 7 | 0 | 7 | 0 | 2000–2017 |
| #11 | Philipp KirkorovMoldova, Russia, Ukraine, Belarus | 7 | 7 | 0 | 0 | 2007–2021 |
| #18 | Charlie MasonSlovenia, Croatia, Serbia, Austria, Italy | 6 | 3 | 3 | 1 | 2012–2021 |
| #18 | Joy DebSpain, San Marino, Sweden, Finland | 6 | 6 | 0 | 1 | 2013–2025 |
| #18 | Linnea DebDenmark, San Marino, Sweden, Finland | 6 | 6 | 0 | 1 | 2013–2025 |
| #18 | Anderz WrethovSan Marino, Austria, Sweden, Cyprus, Azerbaijan | 6 | 5 | 2 | 0 | 2009–2026 |
| #18 | Andrej BabićPortugal, Slovenia, Bosnia & Herzegovina, Croatia | 6 | 6 | 1 | 0 | 2003–2012 |
| #18 | Ashley HicklinSwitzerland, Poland, Austria, Lithuania, Belgium | 6 | 5 | 2 | 0 | 2010–2023 |
| #18 | Bobby LjunggrenSweden, Lithuania | 6 | 6 | 0 | 0 | 1995–2010 |
| #18 | Julie AagaardLuxembourg, San Marino, United Kingdom, Austria, Malta | 6 | 6 | 0 | 0 | 2022–2026 |
| #18 | Peter ReberSwitzerland | 6 | 6 | 2 | 0 | 1971–1981 |
| #18 | Philip VellaMalta | 6 | 6 | 0 | 0 | 2000–2017 |
| #28 | Peter BoströmSpain, Sweden, Norway | 5 | 5 | 0 | 2 | 2012–2025 |
| #28 | Géo VoumardSwitzerland | 5 | 5 | 0 | 1 | 1956–1963 |
| #28 | Jimmy JokerCyprus, Sweden, San Marino | 5 | 5 | 0 | 1 | 2021–2023 |
| #28 | Alex PapaconstantinouCyprus, Azerbaijan, Greece | 5 | 5 | 0 | 0 | 2007–2019 |
| #28 | Fredrik KempeSweden, Norway | 5 | 5 | 2 | 0 | 2008–2014 |
| #28 | John BallardMoldova, Greece, Russia, Azerbaijan | 5 | 0 | 5 | 0 | 2013–2018 |
| #28 | Lasse HolmSweden | 5 | 5 | 0 | 0 | 1982–1993 |
| #28 | Laurell BarkerCyprus, Germany, Switzerland, United Kingdom | 5 | 5 | 1 | 0 | 2018–2021 |
| #28 | Michael KunzeGermany, Austria, Luxembourg | 5 | 0 | 5 | 0 | 1974–1990 |
| #28 | Sharon VaughnEstonia, Greece, Moldova, Russia, Ireland | 5 | 1 | 4 | 0 | 2012–2021 |
| #28 | Sven LõhmusEstonia | 5 | 5 | 0 | 0 | 2005–2026 |
| #28 | Urša VlašičSlovenia | 5 | 1 | 4 | 0 | 1998–2011 |
| #28 | Željko JoksimovićMontenegro, Serbia, Bosnia & Herzegovina, Serbia e Montenegro | 5 | 5 | 0 | 0 | 2004–2015 |
| #41 | Brendan J. GrahamIreland | 4 | 4 | 0 | 2 | 1976–1996 |
| #41 | Rolf LøvlandNorway | 4 | 4 | 1 | 2 | 1985–1995 |
| #41 | André PoppMonaco, Luxembourg, France | 4 | 4 | 0 | 1 | 1960–1975 |
| #41 | Doron MedalieIsrael | 4 | 4 | 1 | 1 | 2015–2023 |
| #41 | Jean-Paul CaraFrance, Luxembourg | 4 | 2 | 2 | 1 | 1976–1981 |
| #41 | Lise CabbleDenmark | 4 | 4 | 1 | 1 | 1995–2019 |
| #41 | Nella MartinettiSwitzerland | 4 | 0 | 4 | 1 | 1981–1988 |
| #41 | Stefan ÖrnAzerbaijan | 4 | 4 | 1 | 1 | 2010–2014 |
| #41 | Udo JürgensAustria | 4 | 4 | 1 | 1 | 1964–1968 |
| #41 | Åke GerhardSweden | 4 | 2 | 2 | 0 | 1958–1962 |
| #41 | Arne BendiksenNorway | 4 | 4 | 0 | 0 | 1966–1973 |
| #41 | Didier BarbelivienFrance, Monaco | 4 | 0 | 4 | 0 | 1978–1995 |
| #41 | Domenico ModugnoItaly | 4 | 4 | 1 | 0 | 1958–1966 |
| #41 | Émile GardazSwitzerland | 4 | 0 | 4 | 0 | 1957–1963 |
| #41 | Gabriel AlaresMoldova, Norway, Russia | 4 | 4 | 0 | 0 | 2013–2016 |
| #41 | Gerrit den BraberNetherlands | 4 | 0 | 4 | 0 | 1966–1974 |
| #41 | Giancarlo BigazziItaly | 4 | 0 | 4 | 0 | 1971–1992 |
| #41 | Hans BlumGermany | 4 | 4 | 0 | 0 | 1965–1986 |
| #41 | Joachim Horn-BerngesPoland, Austria, Germany | 4 | 0 | 4 | 0 | 1989–2003 |
| #41 | Jonas ThanderDenmark, Austria, United Kingdom, Lithuania | 4 | 4 | 0 | 0 | 2016–2024 |
| #41 | José Carlos Ary dos SantosPortugal | 4 | 0 | 4 | 0 | 1969–1977 |
| #41 | José NizaPortugal | 4 | 2 | 2 | 0 | 1972–1988 |
| #41 | Juan Carlos CalderónSpain | 4 | 4 | 0 | 0 | 1973–1989 |
| #41 | Leonid GutkinRussia, Moldova | 4 | 4 | 0 | 0 | 2013–2018 |
| #41 | Marc PaelinckBelarus, Malta, Belgium | 4 | 4 | 0 | 0 | 2002–2013 |
| #41 | Marina TucakovićMontenegro, Serbia | 4 | 0 | 4 | 0 | 2010–2015 |
| #41 | Mary Susan ApplegateSan Marino, Belarus, Russia, Germany | 4 | 0 | 4 | 0 | 2001–2019 |
| #41 | Matjaž VlašičSlovenia | 4 | 4 | 0 | 0 | 1998–2011 |
| #41 | Mikołaj TrybulecPoland, Switzerland, Czech Republic | 4 | 4 | 0 | 0 | 2019–2023 |
| #41 | Nikos TerzisBelarus, Greece | 4 | 4 | 0 | 0 | 1995–2005 |
| #41 | Nina SampermansBelgium, Estonia, Switzerland | 4 | 4 | 1 | 0 | 2012–2024 |
| #41 | Örlygur SmáriIceland | 4 | 4 | 1 | 0 | 2000–2013 |
| #41 | Paul CurtisUnited Kingdom | 4 | 4 | 0 | 0 | 1975–1991 |
| #41 | Paul QuintensBelgium | 4 | 4 | 0 | 0 | 1966–1971 |
| #41 | Phil van CauwenberghBelgium | 4 | 0 | 4 | 0 | 1966–1971 |
| #41 | Priit PajusaarEstonia | 4 | 4 | 0 | 0 | 1996–2008 |
| #41 | RemeeDenmark, Germany | 4 | 4 | 0 | 0 | 2008–2022 |
| #41 | Rosa Lobato de FariaPortugal | 4 | 0 | 4 | 0 | 1992–1997 |
| #41 | Sebastian ArmanAustria, Bulgaria | 4 | 4 | 1 | 0 | 2011–2018 |
| #41 | Søren BundgaardDenmark | 4 | 4 | 0 | 0 | 1984–1989 |
| #41 | Tonči HuljićCroatia | 4 | 4 | 0 | 0 | 1995–2009 |
| #41 | Viktor DrobyshBelarus, Russia | 4 | 4 | 0 | 0 | 2005–2019 |
| #41 | Vjekoslava HuljićCroatia | 4 | 0 | 4 | 0 | 1995–2009 |
| #84 | Johnny LoganIreland | 3 | 3 | 0 | 2 | 1984–1992 |
| #84 | Willy van HemertNetherlands | 3 | 0 | 3 | 2 | 1957–1960 |
| #84 | Alain GarciaLuxembourg | 3 | 0 | 3 | 1 | 1983–1988 |
| #84 | Bill MartinLuxembourg, United Kingdom | 3 | 3 | 1 | 1 | 1967–1975 |
| #84 | Dick SchalliesNetherlands | 3 | 3 | 0 | 1 | 1959–1961 |
| #84 | Eddy MarnayFrance, Luxembourg | 3 | 1 | 2 | 1 | 1969–1979 |
| #84 | Kobi OshratIsrael | 3 | 3 | 0 | 1 | 1979–1992 |
| #84 | Mario PanzeriItaly | 3 | 1 | 2 | 1 | 1956–1974 |
| #84 | Phil CoulterLuxembourg, United Kingdom | 3 | 3 | 1 | 1 | 1967–1975 |
| #84 | Rajko DujmićJugoslavia | 3 | 3 | 1 | 1 | 1987–1989 |
| #84 | Ramón ArcusaSpain | 3 | 2 | 1 | 1 | 1968–1978 |
| #84 | Stevo CvikićJugoslavia | 3 | 0 | 3 | 1 | 1987–1989 |
| #84 | Svika PickUkraine, Israel | 3 | 3 | 0 | 1 | 1998–2003 |
| #84 | Vladimir GraićSerbia, Slovenia | 3 | 3 | 0 | 1 | 2007–2015 |
| #84 | Wouter HardyEstonia, Switzerland, Netherlands | 3 | 3 | 1 | 1 | 2019–2023 |
| #84 | Adrian HilaAlbania | 3 | 3 | 0 | 0 | 2005–2008 |
| #84 | Alar KotkasEstonia | 3 | 3 | 0 | 0 | 2000–2006 |
Come viene calcolata la classifica
Ogni canzone Eurovision distinta conta una volta per autore. Se una persona è accreditata sia per musica sia per testo dello stesso brano, resta una sola canzone nella classifica principale, mentre i due ruoli sono registrati separatamente.
Artisti con più partecipazioni →