Eurovision 1966 final top 10
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
LUXEMBOURG · 5 MARCH 1966
Udo Jürgens won Eurovision 1966 for Austria with “Merci Chérie”, scoring 31 points.
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
| Place | Country | Artist | Song | Total |
|---|---|---|---|---|
| 1 | 🇦🇹 Austria | Udo Jürgens | Merci Chérie | 31 |
| 2 | 🇸🇪 Sweden | Lill Lindfors and Svante Thuresson | Nygammal Vals Eller Hip Man Svinaherde | 16 |
| 3 | 🇳🇴 Norway | Åse Kleveland | Intet Er Nytt Under Solen | 15 |
| 4 | 🇧🇪 Belgium | Tonia | Un Peu De Poivre, Un Peu De Sel | 14 |
| 4 | 🇮🇪 Ireland | Dickie Rock | Come Back To Stay | 14 |
| 6 | 🇨🇭 Switzerland | Madeleine Pascal | Ne Vois-tu Pas? | 12 |
| 7 | 🇪🇸 Spain | Raphael | Yo Soy Aquél | 9 |
| 7 | 🇾🇺 Yugoslavia | Berta Ambrož | Brez Besed | 9 |
| 9 | 🇬🇧 United Kingdom | Kenneth McKellar | A Man Without Love | 8 |
| 10 | 🇫🇮 Finland | Ann-Christine Nyström | Play-boy | 7 |
| 10 | 🇩🇪 Germany | Margot Eskens | Die Zeiger Der Uhr | 7 |
| 10 | 🇱🇺 Luxembourg | Michèle Torr | Ce Soir Je T'attendais | 7 |
Udo Jürgens won Luxembourg 1966 with “Merci Chérie”, giving Austria its first Eurovision victory after having represented the country in each of the two previous Contests.
From 1966, entries were required to be performed in one of the participating country's official national languages, formalising a rule that would shape most of Eurovision until the late 1990s.
Results are transcribed from the official Eurovision 1966 final scoreboard ↗.