Eurovision 2015 final top 10
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
VIENNA · 23 MAY 2015
Måns Zelmerlöw won Eurovision 2015 for Sweden with “Heroes”, scoring 365 points.
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
| Place | Country | Artist | Song | Total |
|---|---|---|---|---|
| 1 | 🇸🇪 Sweden | Måns Zelmerlöw | Heroes | 365 |
| 2 | 🇷🇺 Russia | Polina Gagarina | A Million Voices | 303 |
| 3 | 🇮🇹 Italy | Il Volo | Grande Amore | 292 |
| 4 | 🇧🇪 Belgium | Loïc Nottet | Rhythm Inside | 217 |
| 5 | 🇦🇺 Australia | Guy Sebastian | Tonight Again | 196 |
| 6 | 🇱🇻 Latvia | Aminata | Love Injected | 186 |
| 7 | 🇪🇪 Estonia | Elina Born & Stig Rästa | Goodbye To Yesterday | 106 |
| 8 | 🇳🇴 Norway | Mørland & Debrah Scarlett | A Monster Like Me | 102 |
| 9 | 🇮🇱 Israel | Nadav Guedj | Golden Boy | 97 |
| 10 | 🇷🇸 Serbia | Bojana Stamenov | Beauty Never Lies | 53 |
Results are transcribed from the official Eurovision 2015 final scoreboard ↗.