RESULTS ARCHIVE
Loading Eurovision results…
Preparing historical scoreboards, country records and the Results Explorer.
Preparing verified result data
Contest years, placings and connected song records are being assembled.
RESULTS ARCHIVE
Preparing historical scoreboards, country records and the Results Explorer.
Contest years, placings and connected song records are being assembled.
Move from the scoreboard to the complete song list, including available click-to-play performance videos.
WATCH & LISTEN
Hear the performance while checking the scoreboard and historical context. The YouTube player loads only after you click play.
TEL AVIV · 18 MAY 2019
Duncan Laurence won Eurovision 2019 for Netherlands with “Arcade”, scoring 498 points in the Grand Final.
This table contains the complete Grand Final ranking with total, jury and audience points for every finalist.
| Place | Country | Artist | Song | Total | Jury / Audience |
|---|---|---|---|---|---|
| 1 | Netherlands | Duncan Laurence | 498 | 237 / 261 | |
| 2 | Italy | Mahmood | 472 | 219 / 253 | |
| 3 | Russia | Sergey Lazarev | 370 | 126 / 244 | |
| 4 | Switzerland | Luca Hänni | 364 | 152 / 212 | |
| 5 | Sweden | John Lundvik | 334 | 241 / 93 | |
| 6 | Norway | KEiiNO | 331 | 40 / 291 | |
| 7 | North Macedonia | Tamara Todevska | 305 | 247 / 58 | |
| 8 | Azerbaijan | Chingiz | 302 | 202 / 100 | |
| 9 | Australia | Kate Miller-Heidke | 284 | 153 / 131 | |
| 10 | Iceland | Hatari | 232 | 46 / 186 | |
| 11 | Czechia | Lake Malawi | 157 | 150 / 7 | |
| 12 | Denmark | Leonora | 120 | 69 / 51 | |
| 13 | Cyprus | Tamta | 109 | 77 / 32 | |
| 14 | Malta | Michela | 107 | 87 / 20 | |
| 15 | Slovenia | Zala Kralj & Gašper Šantl | 105 | 46 / 59 | |
| 16 | France | Bilal Hassani | 105 | 67 / 38 | |
| 17 | Albania | Jonida Maliqi | 90 | 43 / 47 | |
| 18 | Serbia | Nevena Božović | 89 | 35 / 54 | |
| 19 | San Marino | Serhat | 77 | 12 / 65 | |
| 20 | Estonia | Victor Crone | 76 | 28 / 48 | |
| 21 | Greece | Katerine Duska | 74 | 50 / 24 | |
| 22 | Spain | Miki | 54 | 1 / 53 | |
| 23 | Israel | Kobi Marimi | 35 | 0 / 35 | |
| 24 | Belarus | ZENA | 31 | 18 / 13 | |
| 25 | Germany | S!sters | 24 | 24 / 0 | |
| 26 | United Kingdom | Michael Rice | 11 | 8 / 3 |
Duncan Laurence won with “Arcade”, giving the Netherlands its fifth Eurovision victory and its first since Teach-In won in 1975.
Results are transcribed from the official Eurovision 2019 Grand Final scoreboard ↗.