RESULTS ARCHIVE
Loading Eurovision results…
Preparing historical scoreboards, country records and the Results Explorer.
Preparing verified result data
Contest years, placings and connected song records are being assembled.
RESULTS ARCHIVE
Preparing historical scoreboards, country records and the Results Explorer.
Contest years, placings and connected song records are being assembled.
Move from the scoreboard to the complete song list, including available click-to-play performance videos.
VIENNA · 16 MAY 2026
DARA won Eurovision 2026 for Bulgaria with “Bangaranga”, scoring 516 points in the Grand Final.
This table contains the complete Grand Final ranking with total, jury and audience points for every finalist.
| Place | Country | Artist | Song | Total | Jury / Audience |
|---|---|---|---|---|---|
| 1 | Bulgaria | DARA | 516 | 204 / 312 | |
| 2 | Israel | Noam Bettan | 343 | 123 / 220 | |
| 3 | Romania | Alexandra Căpitănescu | 296 | 64 / 232 | |
| 4 | Australia | Delta Goodrem | 287 | 165 / 122 | |
| 5 | Italy | Sal Da Vinci | 281 | 134 / 147 | |
| 6 | Finland | Linda Lampenius x Pete Parkkonen | 279 | 141 / 138 | |
| 7 | Denmark | Søren Torpegaard Lund | 243 | 165 / 78 | |
| 8 | Moldova | Satoshi | 226 | 43 / 183 | |
| 9 | Ukraine | LELÉKA | 221 | 54 / 167 | |
| 10 | Greece | Akylas | 220 | 73 / 147 | |
| 11 | France | Monroe | 158 | 144 / 14 | |
| 12 | Poland | ALICJA | 150 | 133 / 17 | |
| 13 | Albania | Alis | 145 | 60 / 85 | |
| 14 | Norway | JONAS LOVV | 134 | 115 / 19 | |
| 15 | Croatia | LELEK | 124 | 53 / 71 | |
| 16 | Czechia | Daniel Zizka | 113 | 104 / 9 | |
| 17 | Serbia | LAVINA | 90 | 38 / 52 | |
| 18 | Malta | AIDAN | 89 | 81 / 8 | |
| 19 | Cyprus | Antigoni | 75 | 41 / 34 | |
| 20 | Sweden | FELICIA | 51 | 35 / 16 | |
| 21 | Belgium | ESSYLA | 36 | 36 / 0 | |
| 22 | Lithuania | Lion Ceccah | 22 | 10 / 12 | |
| 23 | Germany | Sarah Engels | 12 | 12 / 0 | |
| 24 | Austria | COSMÓ | 6 | 1 / 5 | |
| 25 | United Kingdom | LOOK MUM NO COMPUTER | 1 | 1 / 0 |
DARA won with “Bangaranga” on 516 points, giving Bulgaria its first Eurovision victory and setting up Burgas as the host city for Eurovision 2027.
Unlike older year pages that currently preserve a top-10 snapshot, the 2026 page contains every Grand Final entry with its total, jury and audience scores and links directly into the 2026 song archive.
Vienna 2026 also marked a major voting-rule change, with a 50% jury contribution returning to the Semi-Finals before the system evolved again for Burgas 2027.
Results are transcribed from the official Eurovision 2026 Grand Final scoreboard ↗.