EUROVISION ASIA 2026 · PARTICIPANTS
11 countries are heading to Bangkok.
Track every confirmed artist and song for the inaugural Eurovision Song Contest Asia, plus the countries that still have a national selection to complete before 14 November.
Eurovision Asia 2026 participant tracker
| Country | Artist | Song | Status | Selection |
|---|---|---|---|---|
| Bhutan | Nyendra | Lhayi Semo | Entry selected | Rhythm of Bhutan · 11 August |
| Malaysia | Aina Abdul | Bluest Sky | Entry selected | AJL: Anugerah Juara Lagu · 15 August → |
| Philippines | CARMELLE | Sobra-Sobra | Entry selected | Philippine Selection Night · 30 August |
| Republic of Korea | JUNHEE | DEEP DIVE | Entry selected | Korea’s Next Wave · 4 September |
| Laos | Thinla | BAE | Entry selected | Sieng Lao: The One · 23–24 September |
| Thailand | MANG x DAOU | Aroma | Entry selected | Thailand’s Chosen One · 27 September |
| Bangladesh | Beatmosphere | Tumi Ele | Entry selected | Voice of Bangladesh · 30 September |
| Vietnam | Tóc Tiên | EM TIÊN | Entry selected | The Sound of Vietnam · 3 October → |
| Nepal | Pratik Himal Rai | Ananta Maya | Entry selected | Nepal Decides · 7 October → |
| Mongolia | Beck | TBA | Artist selected | Mongolia’s Chosen One · 10 October → |
| Cambodia | TBA | TBA | Selection pending | Cambodia’s Finest Voice · 17 October → |
What the status labels mean
Entry selected
The country has both its artist and song confirmed for Bangkok.
Artist selected
The performer is known, but the Eurovision Asia song is still to be selected or revealed.
Selection pending
The country still has a national selection ahead before its artist and song are confirmed.
Bangkok final
All 11 entries will meet at One Bangkok Forum on 14 November 2026.
The participant list is tied to Song Contest Radar’s Eurovision Asia tracker and is updated as national selections conclude. Data reviewed: 8 October 2026. For official contest information, use the Eurovision Asia hub published by Eurovision.