Eurovision 1964 final top 10
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
COPENHAGEN · 21 MARCH 1964
Gigliola Cinquetti won Eurovision 1964 for Italy with “Non Ho L'età”, scoring 49 points.
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
| Place | Country | Artist | Song | Total |
|---|---|---|---|---|
| 1 | 🇮🇹 Italy | Gigliola Cinquetti | Non Ho L'età | 49 |
| 2 | 🇬🇧 United Kingdom | Matt Monro | I Love the Little Things | 17 |
| 3 | 🇲🇨 Monaco | Romuald | Où Sont-elles Passées? | 15 |
| 4 | 🇫🇷 France | Rachel | Le Chant De Mallory | 14 |
| 4 | 🇱🇺 Luxembourg | Hugues Aufray | Dès Que Le Printemps Revient | 14 |
| 6 | 🇦🇹 Austria | Udo Jürgens | Warum Nur, Warum? | 11 |
| 7 | 🇫🇮 Finland | Lasse Mårtenson | Laiskotellen | 9 |
| 8 | 🇳🇴 Norway | Arne Bendiksen | Spiral | 6 |
| 9 | 🇩🇰 Denmark | Bjørn Tidmand | Sangen Om Dig | 4 |
| 10 | 🇧🇪 Belgium | Robert Cogoi | Près De Ma Rivière | 2 |
| 10 | 🇳🇱 Netherlands | Anneke Grönloh | Jij Bent Mijn Leven | 2 |
Sixteen-year-old Gigliola Cinquetti won Copenhagen 1964 with “Non Ho L'età”, giving Italy its first Eurovision victory. Her 49 points were 32 clear of second-placed United Kingdom on 17.
Portugal made its Eurovision debut in 1964. The Contest used a 5-3-1-style jury allocation, and Portugal was one of four countries to finish on zero points.
Results are transcribed from the official Eurovision 1964 final scoreboard ↗.