Eurovision 1974 final top 10
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
BRIGHTON · 6 APRIL 1974
ABBA won Eurovision 1974 for Sweden with “Waterloo”, scoring 24 points.
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
| Place | Country | Artist | Song | Total |
|---|---|---|---|---|
| 1 | 🇸🇪 Sweden | ABBA | Waterloo | 24 |
| 2 | 🇮🇹 Italy | Gigliola Cinquetti | Si | 18 |
| 3 | 🇳🇱 Netherlands | Mouth and MacNeal | I See A Star | 15 |
| 4 | 🇱🇺 Luxembourg | Ireen Sheer | Bye, Bye, I Love You | 14 |
| 4 | 🇲🇨 Monaco | Romuald | Celui Qui Reste Et Celui Qui S'en Va | 14 |
| 4 | 🇬🇧 United Kingdom | Olivia Newton-John | Long Live Love | 14 |
| 7 | 🇮🇪 Ireland | Tina | Cross Your Heart | 11 |
| 7 | 🇮🇱 Israel | Poogy | Natati La Khaiai | 11 |
| 9 | 🇧🇪 Belgium | Jacques Hustin | Fleur De Liberté | 10 |
| 9 | 🇪🇸 Spain | Peret | Canta Y Se Feliz | 10 |
ABBA won Brighton 1974 with “Waterloo”, scoring 24 points and delivering Sweden's first Eurovision title. The victory became the group's international breakthrough.
Results are transcribed from the official Eurovision 1974 final scoreboard ↗.