Eurovision 1998 final top 10
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
BIRMINGHAM · 9 MAY 1998
Dana International won Eurovision 1998 for Israel with “Diva”, scoring 172 points.
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
| Place | Country | Artist | Song | Total |
|---|---|---|---|---|
| 1 | 🇮🇱 Israel | Dana International | Diva | 172 |
| 2 | 🇬🇧 United Kingdom | Imaani | Where Are You? | 166 |
| 3 | 🇲🇹 Malta | Chiara | The One That I Love | 165 |
| 4 | 🇳🇱 Netherlands | Edsilia Rombley | Hemel En Aarde | 150 |
| 5 | 🇭🇷 Croatia | Danijela | Neka Mi Ne Svane | 131 |
| 6 | 🇧🇪 Belgium | Mélanie Cohl | Dis Oui | 122 |
| 7 | 🇩🇪 Germany | Guildo Horn | Guildo Hat Euch Lieb | 86 |
| 8 | 🇳🇴 Norway | Lars A. Fredriksen | Alltid Sommer | 79 |
| 9 | 🇮🇪 Ireland | Dawn Martin | Is Always Over Now? | 64 |
| 10 | 🇸🇪 Sweden | Jill Johnson | Kärleken är | 53 |
Birmingham 1998 was the final Contest before major rule changes transformed the production format. It was the last edition with the traditional orchestra and the final Contest under the national-language rule that had shaped most of Eurovision's history.
Results are transcribed from the official Eurovision 1998 final scoreboard ↗.