Eurovision 1999 final top 10
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
JERUSALEM · 29 MAY 1999
Charlotte Nilsson won Eurovision 1999 for Sweden with “Take Me To Your Heaven”, scoring 163 points.
This table preserves the official final placings and points under the voting system used for this edition, including tied positions exactly as published.
| Place | Country | Artist | Song | Total |
|---|---|---|---|---|
| 1 | 🇸🇪 Sweden | Charlotte Nilsson | Take Me To Your Heaven | 163 |
| 2 | 🇮🇸 Iceland | Selma | All Out Of Luck | 146 |
| 3 | 🇩🇪 Germany | Sürpriz | Reise Nach Jerusalem - Kudüs'e Seyahat | 140 |
| 4 | 🇭🇷 Croatia | Doris Dragović | Marija Magdalena | 118 |
| 5 | 🇮🇱 Israel | Eden | Yom Huledeth | 93 |
| 6 | 🇪🇪 Estonia | Evelin Samuel and Camille | Diamond Of Night | 90 |
| 7 | 🇧🇦 Bosnia & Herzegovina | Dino & Béatrice | Putnici | 86 |
| 8 | 🇩🇰 Denmark | Trine Jepsen & Michael Teschl | This Time (I Mean It) | 71 |
| 8 | 🇳🇱 Netherlands | Marlayne | One Good Reason | 71 |
| 10 | 🇦🇹 Austria | Bobbie Singer | Reflection | 65 |
Jerusalem 1999 introduced a major modernisation: countries could again perform in any language, the orchestra became optional, and France, Germany, Spain and the United Kingdom received automatic qualification as the group later known as the Big Four.
Results are transcribed from the official Eurovision 1999 final scoreboard ↗.