EUROVISION ASIA 2026 · BANGKOK
Official results
Official final rankings and the verified jury, audience and total points for all 11 Eurovision Asia 2026 entries.

🏆 EUROVISION ASIA 2026 · BANGKOK
🇵🇭 Philippines win Eurovision Asia 2026
CARMELLE wins the inaugural Bangkok final with Sobra-Sobra.
211 Total points93 jury · 118 audience
Official results
| Place | Country | Artist and song | Jury | Audience | Total |
|---|---|---|---|---|---|
| 1 | Philippines | CARMELLE → — Sobra-Sobra | 93 | 118 | 211 |
| 2 | Thailand | MANG x DAOU → — Aroma | 62 | 108 | 170 |
| 3 | Vietnam | Tóc Tiên → — EM TIÊN | 83 | 81 | 164 |
| 4 | Malaysia | Aina Abdul → — Bluest Sky | 82 | 70 | 152 |
| 5 | Laos | Thinla → — BAE | 61 | 78 | 139 |
| 6 | Bhutan | Nyendra → — Lhayi Semo | 55 | 71 | 126 |
| 7 | Republic of Korea | JUNHEE → — DEEP DIVE | 61 | 52 | 113 |
| 8 | Mongolia | Beck → — Chamguigeer (Without You) | 57 | 37 | 94 |
| 9 | Nepal | Pratik Himal Rai → — Ananta Maya | 35 | 34 | 69 |
| 10 | Cambodia | Monetrey → — I Let You Go | 33 | 28 | 61 |
| 11 | Bangladesh | Beatmosphere → — Tumi Ele | 16 | 19 | 35 |
Editorial note (15 November 2026): The EBU reports Thailand on 170 points and Vietnam on 164, matching the jury and audience totals shown above. A separate Eurovision.com press release gives 169 and 165 respectively. Both sources agree on the finishing positions. We retain the internally consistent breakdown and link both official announcements for transparency. EBU ↗ · Eurovision.com ↗ · Eurovoix ↗