EUROVISION WINNER DATA
Which songwriters have the most Eurovision wins?
Composers and lyricists ranked by distinct winning Eurovision songs in the indexed 1956–2026 archive. Shared credits count for every credited writer, while a music-and-lyrics credit on the same song counts as one win.
All-time leaders
Thomas G:son, Peter Boström, Brendan J. Graham, Rolf Løvland, Johnny Logan, Willy van Hemert and Yves Dessca share the lead with 2 winning songs in the indexed archive.
Eurovision winning songs by songwriter
| Rank | Songwriter | Wins | Total songs | Countries credited | Years active |
|---|---|---|---|---|---|
| 1 | Thomas G:son | 2 | 17 | Armenia, Spain, Sweden, Malta, Cyprus, Georgia, Denmark, Norway | 2001–2025 |
| 1 | Peter Boström | 2 | 5 | Spain, Sweden, Norway | 2012–2025 |
| 1 | Brendan J. Graham | 2 | 4 | Ireland | 1976–1996 |
| 1 | Rolf Løvland | 2 | 4 | Norway | 1985–1995 |
| 1 | Johnny Logan | 2 | 3 | Ireland | 1984–1992 |
| 1 | Willy van Hemert | 2 | 3 | Netherlands | 1957–1960 |
| 1 | Yves Dessca | 2 | 2 | Luxembourg, Monaco | 1971–1972 |
| 8 | Ralph Siegel | 1 | 22 | San Marino, Switzerland, Germany, Luxembourg | 1974–2017 |
| 8 | Dimitris Kontopoulos | 1 | 14 | Bulgaria, Cyprus, Greece, Moldova, Russia, Azerbaijan, Ukraine, Belarus | 2007–2026 |
| 8 | Gunter Johansen | 1 | 14 | Switzerland, Germany, Luxembourg | 1980–2006 |
| 8 | Thomas Stengaard | 1 | 11 | Luxembourg, San Marino, United Kingdom, Austria, Cyprus, Germany, Denmark | 2013–2026 |
| 8 | Ehud Manor | 1 | 7 | Israel | 1973–1992 |
| 8 | Hubert Giraud | 1 | 7 | France, Luxembourg, Monaco | 1958–1979 |
| 8 | Pierre Cour | 1 | 7 | Luxembourg, France | 1959–1977 |
| 8 | Pierre Delanoë | 1 | 7 | Luxembourg, France, Switzerland, Monaco | 1958–1980 |
| 8 | Sandra Bjurman | 1 | 7 | Azerbaijan, Ukraine | 2010–2018 |
| 8 | Charlie Mason | 1 | 6 | Slovenia, Croatia, Serbia, Austria, Italy | 2012–2021 |
| 8 | Joy Deb | 1 | 6 | Spain, San Marino, Sweden, Finland | 2013–2025 |
| 8 | Linnea Deb | 1 | 6 | Denmark, San Marino, Sweden, Finland | 2013–2025 |
| 8 | Géo Voumard | 1 | 5 | Switzerland | 1956–1963 |
| 8 | Jimmy Joker | 1 | 5 | Cyprus, Sweden, San Marino | 2021–2023 |
| 8 | André Popp | 1 | 4 | Monaco, Luxembourg, France | 1960–1975 |
| 8 | Doron Medalie | 1 | 4 | Israel | 2015–2023 |
| 8 | Jean-Paul Cara | 1 | 4 | France, Luxembourg | 1976–1981 |
| 8 | Lise Cabble | 1 | 4 | Denmark | 1995–2019 |
| 8 | Nella Martinetti | 1 | 4 | Switzerland | 1981–1988 |
| 8 | Stefan Örn | 1 | 4 | Azerbaijan | 2010–2014 |
| 8 | Udo Jürgens | 1 | 4 | Austria | 1964–1968 |
| 8 | Alain Garcia | 1 | 3 | Luxembourg | 1983–1988 |
| 8 | Bill Martin | 1 | 3 | Luxembourg, United Kingdom | 1967–1975 |
| 8 | Dick Schallies | 1 | 3 | Netherlands | 1959–1961 |
| 8 | Eddy Marnay | 1 | 3 | France, Luxembourg | 1969–1979 |
| 8 | Kobi Oshrat | 1 | 3 | Israel | 1979–1992 |
| 8 | Mario Panzeri | 1 | 3 | Italy | 1956–1974 |
| 8 | Phil Coulter | 1 | 3 | Luxembourg, United Kingdom | 1967–1975 |
| 8 | Rajko Dujmić | 1 | 3 | Yugoslavia | 1987–1989 |
| 8 | Ramón Arcusa | 1 | 3 | Spain | 1968–1978 |
| 8 | Stevo Cvikić | 1 | 3 | Yugoslavia | 1987–1989 |
| 8 | Svika Pick | 1 | 3 | Ukraine, Israel | 1998–2003 |
| 8 | Vladimir Graić | 1 | 3 | Serbia, Slovenia | 2007–2015 |
| 8 | Wouter Hardy | 1 | 3 | Estonia, Switzerland, Netherlands | 2019–2023 |
| 8 | Alexander Rybak | 1 | 2 | Norway | 2009–2018 |
| 8 | Atilla Şereftuğ | 1 | 2 | Switzerland | 1986–1988 |
| 8 | Britt Lindeborg | 1 | 2 | Sweden | 1969–1984 |
| 8 | Dick Bakker | 1 | 2 | Netherlands | 1975–1982 |
| 8 | Eddy Ouwens | 1 | 2 | Netherlands | 1975–1978 |
| 8 | Iain Farquharson | 1 | 2 | Belgium, Azerbaijan | 2011–2013 |
| 8 | Ivan Klymenko | 1 | 2 | Ukraine | 2022–2024 |
| 8 | Ivar Must | 1 | 2 | Estonia | 1994–2001 |
| 8 | Jack White | 1 | 2 | Israel, Luxembourg | 1976–2018 |
| 8 | Jacques Datin | 1 | 2 | Luxembourg | 1961–1962 |
| 8 | Jean-Pierre Bourtayre | 1 | 2 | Monaco | 1971–1974 |
| 8 | Jimmy Jansson | 1 | 2 | Cyprus, Sweden | 2023 |
| 8 | Joe Gracy | 1 | 2 | France | 1977–1981 |
| 8 | Maian-Anna Kärmas | 1 | 2 | Estonia | 1999–2001 |
| 8 | Manuel de la Calva | 1 | 2 | Spain | 1968–1978 |
| 8 | Marcos Ubeda | 1 | 2 | Sweden | 1999–2002 |
| 8 | Maurice Vidalin | 1 | 2 | Luxembourg | 1961–1962 |
| 8 | Nurit Hirsh | 1 | 2 | Israel | 1973–1978 |
| 8 | Saša Milošević Mare | 1 | 2 | Serbia | 2007–2013 |
| 8 | Sejr Volmer-Sørensen | 1 | 2 | Denmark | 1962–1963 |
| 8 | Serge Gainsbourg | 1 | 2 | Monaco, Luxembourg | 1965–1967 |
| 8 | Shimrit Orr | 1 | 2 | Israel | 1979–2001 |
| 8 | Stephan Berg | 1 | 2 | Sweden | 1991–1997 |
| 8 | Teodora Špirić | 1 | 2 | Austria | 2023–2025 |
| 8 | Vline Buggy | 1 | 2 | Luxembourg | 1973–1976 |
| 8 | Yoav Ginai | 1 | 2 | Israel | 1998–2002 |
| 8 | Alan Moorhouse | 1 | 1 | United Kingdom | 1969 |
| 8 | Ali Zuckowski | 1 | 1 | Austria | 2014 |
| 8 | Andy Hill | 1 | 1 | United Kingdom | 1981 |
| 8 | Angelo Crisci | 1 | 1 | Belgium | 1986 |
| 8 | Aniano Alcalde | 1 | 1 | Spain | 1969 |
| 8 | Anne Judith Wik | 1 | 1 | Bulgaria | 2026 |
| 8 | Anton Hård af Segerstad | 1 | 1 | Sweden | 2015 |
| 8 | Benny Andersson | 1 | 1 | Sweden | 1974 |
| 8 | Björn Ulvaeus | 1 | 1 | Sweden | 1974 |
| 8 | Christos Dantis | 1 | 1 | Greece | 2005 |
| 8 | Claude Morgan | 1 | 1 | Luxembourg | 1973 |
| 8 | Claude-Henri Vic | 1 | 1 | France | 1962 |
| 8 | Cristian Tarcea | 1 | 1 | Bulgaria | 2026 |
| 8 | Damiano David | 1 | 1 | Italy | 2021 |
| 8 | Darina Yotova | 1 | 1 | Bulgaria | 2026 |
| 8 | David Hartsema | 1 | 1 | Netherlands | 1969 |
| 8 | Demir Demirkan | 1 | 1 | Turkey | 2003 |
| 8 | Derry Lindsay | 1 | 1 | Ireland | 1970 |
| 8 | Dima Bilan | 1 | 1 | Russia | 2008 |
| 8 | Duncan de Moor | 1 | 1 | Netherlands | 2019 |
| 8 | Émile Stern | 1 | 1 | France | 1969 |
| 8 | Ethan Torchio | 1 | 1 | Italy | 2021 |
| 8 | Fayney | 1 | 1 | Ukraine | 2004 |
| 8 | Guus Jansen | 1 | 1 | Netherlands | 1957 |
| 8 | Ihor Didenchuk | 1 | 1 | Ukraine | 2022 |
| 8 | Jackie Smith | 1 | 1 | Ireland | 1970 |
| 8 | Jamala | 1 | 1 | Ukraine | 2016 |
| 8 | Jamie Maher | 1 | 1 | Ukraine | 2004 |
| 8 | Jean-Paul Furnémont | 1 | 1 | Belgium | 1986 |
| 8 | Jean-Pierre Millers | 1 | 1 | Luxembourg | 1983 |
| 8 | Jim Beanz | 1 | 1 | Russia | 2008 |
| 8 | Jimmy Walsh | 1 | 1 | Ireland | 1993 |
| 8 | Joel Sjöö | 1 | 1 | Netherlands | 2019 |
| 8 | Joey Patulka | 1 | 1 | Austria | 2014 |
| 8 | Johannes Pietsch | 1 | 1 | Austria | 2025 |
| 8 | John Danter | 1 | 1 | United Kingdom | 1981 |
| 8 | John Gordon | 1 | 1 | Germany | 2010 |
| 8 | Jørgen Olsen | 1 | 1 | Denmark | 2000 |
| 8 | Julia Fabrin Jakobsen | 1 | 1 | Denmark | 2013 |
| 8 | Julian Maas | 1 | 1 | Austria | 2014 |
| 8 | Julie Frost | 1 | 1 | Germany | 2010 |
| 8 | Kimberley Rew | 1 | 1 | United Kingdom | 1997 |
| 8 | Klaus Munro | 1 | 1 | Luxembourg | 1972 |
| 8 | Lars 'Dille' Diedricson | 1 | 1 | Sweden | 1999 |
| 8 | Lee Sheriden | 1 | 1 | United Kingdom | 1976 |
| 8 | Lenny Kuhr | 1 | 1 | Netherlands | 1969 |
| 8 | Loreen | 1 | 1 | Sweden | 2023 |
| 8 | Luísa Sobral | 1 | 1 | Portugal | 2017 |
| 8 | Marats Samauskis | 1 | 1 | Latvia | 2002 |
| 8 | Maria José de Cerato | 1 | 1 | Spain | 1969 |
| 8 | Marija Naumova | 1 | 1 | Latvia | 2002 |
| 8 | Mario Panas | 1 | 1 | Luxembourg | 1972 |
| 8 | Martin Barnes | 1 | 1 | United Kingdom | 1976 |
| 8 | Martin Lee | 1 | 1 | United Kingdom | 1976 |
| 8 | Moa Carlebecker | 1 | 1 | Sweden | 2023 |
| 8 | Mr. Lordi | 1 | 1 | Finland | 2006 |
| 8 | Natalia Germanou | 1 | 1 | Greece | 2005 |
| 8 | Nicola Salerno | 1 | 1 | Italy | 1964 |
| 8 | Oleh Psiuk | 1 | 1 | Ukraine | 2022 |
| 8 | Oleksandr Ksenofontov | 1 | 1 | Ukraine | 2004 |
| 8 | Otto Francker | 1 | 1 | Denmark | 1963 |
| 8 | Peter Warne | 1 | 1 | United Kingdom | 1969 |
| 8 | Petter Skavland | 1 | 1 | Norway | 1995 |
| 8 | Roland Stephane Valade | 1 | 1 | France | 1962 |
| 8 | Rosario Marino Atria | 1 | 1 | Belgium | 1986 |
| 8 | Ruslana | 1 | 1 | Ukraine | 2004 |
| 8 | Salvatore Cutugno | 1 | 1 | Italy | 1990 |
| 8 | Sertab Erener | 1 | 1 | Turkey | 2003 |
| 8 | Shay Healy | 1 | 1 | Ireland | 1980 |
| 8 | Sherena Dugani | 1 | 1 | Ukraine | 2004 |
| 8 | Stav Beger | 1 | 1 | Israel | 2018 |
| 8 | Stikkan Anderson | 1 | 1 | Sweden | 1974 |
| 8 | Thomas Hörbiger | 1 | 1 | Austria | 1966 |
| 8 | Thomas Raggi | 1 | 1 | Italy | 2021 |
| 8 | Tony Hiller | 1 | 1 | United Kingdom | 1976 |
| 8 | Torgny Söderberg | 1 | 1 | Sweden | 1984 |
| 8 | Tymofii Muzychuk | 1 | 1 | Ukraine | 2022 |
| 8 | Victoria De Angelis | 1 | 1 | Italy | 2021 |
| 8 | Vitalii Duzhyk | 1 | 1 | Ukraine | 2022 |
| 8 | Will Luikinga | 1 | 1 | Netherlands | 1975 |
How a songwriter win is counted
A songwriter receives one win for each distinct entry with a first-place Grand Final result. The four joint winners of 1969 therefore remain winning songs, and every credited composer or lyricist on those entries receives the relevant winning-song credit.
If the same person is credited for both music and lyrics on one winning song, that is still one win rather than two. Eurovision 2020 adds no wins because the Contest was cancelled.
Explore the songwriter archive
Most prolific Eurovision songwriters →
Browse all Eurovision songwriter profiles →