EUROVISION HISTORY
Which country has won Eurovision the most?
Ireland and Sweden lead the all-time table with seven victories each. This ranking is calculated directly from every Eurovision winner in our archive, including the four-way tie of 1969.
All-time leaders
Sweden and Ireland share the record with 7 wins each.
Eurovision wins by country
Click a win total to open that country's full Records Explorer snapshot with the wins leaderboard selected.
| Rank | Country | Wins | Winning years |
|---|---|---|---|
| 1 | Sweden | 7 | 2023, 2015, 2012, 1999, 1991, 1984, 1974 |
| 1 | Ireland | 7 | 1996, 1994, 1993, 1992, 1987, 1980, 1970 |
| 3 | Netherlands | 5 | 2019, 1975, 1969, 1959, 1957 |
| 3 | United Kingdom | 5 | 1997, 1981, 1976, 1969, 1967 |
| 3 | Luxembourg | 5 | 1983, 1973, 1972, 1965, 1961 |
| 3 | France | 5 | 1977, 1969, 1962, 1960, 1958 |
| 7 | Israel | 4 | 2018, 1998, 1979, 1978 |
| 8 | Austria | 3 | 2025, 2014, 1966 |
| 8 | Switzerland | 3 | 2024, 1988, 1956 |
| 8 | Ukraine | 3 | 2022, 2016, 2004 |
| 8 | Italy | 3 | 2021, 1990, 1964 |
| 8 | Denmark | 3 | 2013, 2000, 1963 |
| 8 | Norway | 3 | 2009, 1995, 1985 |
| 14 | Germany | 2 | 2010, 1982 |
| 14 | Spain | 2 | 1969, 1968 |
| 16 | Bulgaria | 1 | 2026 |
| 16 | Portugal | 1 | 2017 |
| 16 | Azerbaijan | 1 | 2011 |
| 16 | Russia | 1 | 2008 |
| 16 | Serbia | 1 | 2007 |
| 16 | Finland | 1 | 2006 |
| 16 | Greece | 1 | 2005 |
| 16 | Turkey | 1 | 2003 |
| 16 | Latvia | 1 | 2002 |
| 16 | Estonia | 1 | 2001 |
| 16 | Yugoslavia | 1 | 1989 |
| 16 | Belgium | 1 | 1986 |
| 16 | Monaco | 1 | 1971 |
How the 1969 tie is counted
Eurovision 1969 ended with four joint winners: France, the Netherlands, Spain and the United Kingdom. Each country therefore receives one victory in the all-time ranking.
Does 2020 count?
No. Eurovision 2020 was cancelled and had no winner, so it adds no victory to any country.
Explore more Eurovision history
Longest gaps between Eurovision wins →
Countries with the most Eurovision podium finishes →
Countries with the most Eurovision top-10 finishes →
Countries with the most Eurovision second places →