COUNTRY HISTORY
Eurovision country debuts
Eurovision began in 1956 and the participant map has expanded across decades. This timeline uses the debut year stored in every Song Contest Radar country profile, including historical participants and Canada's confirmed first appearance in 2027.
Debut timeline
| Year | Countries making their debut |
|---|---|
| 1956 | 🇧🇪 Belgium, 🇫🇷 France, 🇩🇪 Germany, 🇮🇹 Italy, 🇱🇺 Luxembourg, 🇳🇱 Netherlands, 🇨🇭 Switzerland |
| 1957 | 🇦🇹 Austria, 🇩🇰 Denmark, 🇬🇧 United Kingdom |
| 1958 | 🇸🇪 Sweden |
| 1959 | 🇲🇨 Monaco |
| 1960 | 🇳🇴 Norway |
| 1961 | 🇫🇮 Finland, 🇪🇸 Spain, 🇷🇸 Yugoslavia |
| 1964 | 🇵🇹 Portugal |
| 1965 | 🇮🇪 Ireland |
| 1971 | 🇲🇹 Malta |
| 1973 | 🇮🇱 Israel |
| 1974 | 🇬🇷 Greece |
| 1975 | 🇹🇷 Türkiye, 🇹🇷 Türkiye |
| 1980 | 🇲🇦 Morocco |
| 1981 | 🇨🇾 Cyprus |
| 1986 | 🇮🇸 Iceland |
| 1993 | 🇧🇦 Bosnia & Herzegovina, 🇭🇷 Croatia, 🇸🇮 Slovenia |
| 1994 | 🇪🇪 Estonia, 🇭🇺 Hungary, 🇱🇹 Lithuania, 🇵🇱 Poland, 🇷🇴 Romania, 🇷🇺 Russia, 🇸🇰 Slovakia, 🇸🇰 Slovakia |
| 1998 | 🇲🇰 North Macedonia |
| 2000 | 🇱🇻 Latvia |
| 2003 | 🇺🇦 Ukraine |
| 2004 | 🇦🇱 Albania, 🇦🇩 Andorra, 🇧🇾 Belarus, 🇷🇸 Serbia & Montenegro |
| 2005 | 🇧🇬 Bulgaria, 🇲🇩 Moldova |
| 2006 | 🇦🇲 Armenia |
| 2007 | 🇨🇿 Czechia, 🇬🇪 Georgia, 🇲🇪 Montenegro, 🇷🇸 Serbia |
| 2008 | 🇦🇿 Azerbaijan, 🇸🇲 San Marino |
| 2015 | 🇦🇺 Australia |
| 2027 | 🇨🇦 Canada |
What counts as a debut?
We use the first Contest in which the country competed under the country profile represented in our database. Historical entities such as Yugoslavia and Serbia & Montenegro therefore keep their own debut records rather than being merged into the timelines of successor countries.
Canada joins in 2027
Canada is the newest confirmed debut in the database and is scheduled to enter Eurovision 2027 in Burgas. Its country profile will expand with the selected artist, song and first result as the season develops.
Explore more history
Countries that have never won Eurovision →